i olls dapat nie dr Officer bahagian sebelah..
mase bace i olls senyumla..
pastue tamao gembre2..
sbb t lao xbetol jadik down..
so, just nak share to all..
:)
1978'n 1986' champion - Argentina, 1978 + 1986 = 3964;
1974' n 1990' champion - Germany, 1974 + 1990 = 3964;
1970' n 1994' champion - Brazil, 1970 + 1994 = 3964;
1962' n 2002' champion - Brazil, 1962 + 2002 = 3964;
2010? 3964 - 2010 = 1954, champion of 1954 is Germany......
boleh diterima gaks nie..
huhu..
doa2 moga betul..
xXhugsnkissesXx
mase bace i olls senyumla..
pastue tamao gembre2..
sbb t lao xbetol jadik down..
so, just nak share to all..
:)
1978'n 1986' champion - Argentina, 1978 + 1986 = 3964;
1974' n 1990' champion - Germany, 1974 + 1990 = 3964;
1970' n 1994' champion - Brazil, 1970 + 1994 = 3964;
1962' n 2002' champion - Brazil, 1962 + 2002 = 3964;
2010? 3964 - 2010 = 1954, champion of 1954 is Germany......
boleh diterima gaks nie..
huhu..
doa2 moga betul..
xXhugsnkissesXx
0 comments:
Post a Comment